Roanoke Maroons

2002 Season Times

2002 Men’s Cross Country Results

Date		Event					Team Leader (Overall)	Team Finish
Sept.	7	at Virginia Wesleyan Invitational	Pack (1st)		1st of 3	
	14	at University of Virginia Invitational	Welch (64th)		8th of 11
	28	Maroon Invitational			Welch (2nd)		1st of 12
Oct.	5	at Dickinson Invitational		Welch (5th)		8th of 21
	12	at Virginia Division III Meet		Pack (2nd)		1st of 9
	19	at William & Mary Invitational		Pack (59th)		NS
Nov.	2	ODAC Championships			Welch (10th)		3rd of 8
	16	at NCAA Regionals			Welch (11th)		6th of 23
	23	at NCAA Nationals	


Individual Results

Name			9/7	9/14	9/28	10/5	10/12	10/19	11/2	11/16	11/23		Best
Steven Banks				31:17	31:36	32:15		30:09				30:09
Jeremy Burcher		33:02		34:12	15:10*							33:02
Marcus Cleveland	29:37	29:57	30:32	30:41	30:27		30:45				29:37
Richard Egger		28:28	27:47	28:53	28:42	28:49	28:09	27:32	27:04			27:04
Will Justice		29:00	28:12	29:26	13:48*	29:47	28:12	28:05	27:22			27:22
Matt Kirkland			30:25	30:21	29:52	29:51	29:00	28:23	28:05			28:05
Jacob Pack		28:03	27:21	28:38	13:09*	27:47	27:30	27:25	26:44			26:44
Andrew Parkins		29:26	29:31	31:20	29:40	30:00	28:49	28:22	27:51			27:51
Jordan Sellers		30:08	30:48	32:19	32:37	33:07						30:08
Michael Sweet		29:06	28:45	29:40								28:45
Alex Tuck				36:55		31:09		30:20				30:20
Jason Turbyfill		29:23	28:33	31:53	14:23*			30:44				28:33
Darren Weaver		30:18	31:15	31:55	31:54	31:31		31:38				30:18
Robert Welch		28:20	27:20	27:54	27:17	27:54	27:54	27:11	26:20			26:20
Stephen Wheatley	28:12	27:43	27:55	13:39*	28:25		27:36	27:12			27:12

* - 4K Race


2002 Women’s Cross Country Results

Date		Event					Team Leader (Overall)	Team Finish
Sept.	7	at Virginia Wesleyan Invitational	Tainer (1st)		1st of 4	
	14	at University of Virginia Invitational	Tainer (56th)		9th of 11
	28	Maroon Invitational			Tainer (2nd)		1st of 12
Oct.	5	at Dickinson Invitational		Kearney (16th)		4th of 20
	12	at Virginia Division III Meet		Tainer (2nd)		1st of 10
	19	at William & Mary Invitational		Tainer (40th)		7th of 8
Nov.	2	ODAC Championships			Kearney (1st)		1st of 6
	16	at NCAA Regionals			Kearney (13th)		5th of 27
	23	at NCAA Nationals	


Individual Results

Name			9/7	9/14	9/28	10/5	10/12	10/19	11/2	11/16	11/23	Best 6K	Best 5K
Erin Alexander		21:55	21:51	25:48	17:18*	25:41	25:16	24:50	24:21		24:21	21:51
Kara Alexander		22:03	22:00	26:16	27:07			27:33			26:16	22:00
Lauren Alexander	21:48	21:49	25:39	25:47	25:12	24:30				24:30	21:48
Ashley Eshagi		21:42	21:38	25:29	16:50*	25:22	26:33	24:32	23:54		23:54	21:38
Kate Golden		22:36	21:27	25:19	17:04*	25:39		25:33	25:10		25:10	21:27
Amy Hoffman		21:13		27:22	17:23*	26:57	25:28	24:49	26:09		24:49	21:13
Emily Jones		22:29	22:54	27:37	28:42	28:02		27:57			27:37	22:29
Briana Kearney		20:42	21:02	24:12	24:43	24:25	24:09	23:32	23:04		23:04	20:42
Ellie Prosser		24:50		29:19	20:11*	31:03					29:19	24:50
Bridget Tainer		20:19	19:53	24:05	15:55*	24:06	24:02	24:07			24:02	19:53
Christie Van Pelt	21:14	21:38	25:08	16:59*	25:15		25:03	24:49		24:49	21:14

* - 4K Race