Roanoke
Season Statistics
Season Box Score
The Automated ScoreBook
Roanoke Season Box Score (as of Feb 17, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (10-3) (6-5) (1-2)
CONFERENCE.......... (11-7) (6-3) (5-4) (0-0)
NON-CONFERENCE...... (6-3) (4-0) (1-1) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 PRIDGEN, Robby...... 27-26 833 30.9 151-366 .413 57-165 .345 125-139 .899 16 63 79 2.9 48 0 84 81 1 40 484 17.9
30 FOSTER, Josh........ 27-25 804 29.8 125-274 .456 24-73 .329 91-112 .812 34 100 134 5.0 44 1 58 45 25 20 365 13.5
12 HARRELL, Kenny...... 8-5 203 25.4 34-74 .459 16-41 .390 15-23 .652 10 13 23 2.9 23 1 27 32 6 11 99 12.4
15 MANSEL, Jaimar...... 27-25 675 25.0 86-208 .413 36-113 .319 49-61 .803 22 41 63 2.3 74 3 55 43 3 74 257 9.5
50 STEWART, Nathan..... 27-6 517 19.1 75-142 .528 11-23 .478 23-35 .657 36 100 136 5.0 47 0 18 14 31 5 184 6.8
10 GRAFFAM, Jason...... 27-16 631 23.4 64-145 .441 12-42 .286 31-45 .689 48 106 154 5.7 93 6 45 51 16 19 171 6.3
01 HUNTER, Kevinn...... 18-0 206 11.4 42-63 .667 0-0 .000 11-16 .688 12 31 43 2.4 41 1 2 24 11 5 95 5.3
45 PUCKETT, Heath...... 27-27 554 20.5 49-86 .570 0-0 .000 39-63 .619 47 72 119 4.4 94 9 7 47 29 12 137 5.1
24 FASNACHT, Bryan..... 17-0 169 9.9 29-76 .382 9-37 .243 13-14 .929 1 16 17 1.0 10 0 20 25 0 9 80 4.7
03 TOWNSEND, Mikal..... 27-5 354 13.1 40-105 .381 7-21 .333 10-19 .526 20 55 75 2.8 33 0 15 22 7 15 97 3.6
42 CROWDER, Drew....... 26-0 278 10.7 30-84 .357 16-60 .267 4-4 1.000 7 21 28 1.1 22 0 24 14 2 15 80 3.1
35 MILTON, Joe......... 8-0 18 2.2 5-11 .455 0-0 .000 2-2 1.000 3 6 9 1.1 2 0 1 2 1 1 12 1.5
32 WERMUTH, Brett...... 18-0 71 3.9 5-14 .357 0-0 .000 5-10 .500 8 9 17 0.9 5 0 3 3 2 2 15 0.8
23 RUTLEDGE, John...... 19-0 116 6.1 3-16 .188 1-4 .250 5-8 .625 5 14 19 1.0 9 0 12 8 0 6 12 0.6
14 WINFIELD, Robert.... 10-0 21 2.1 2-5 .400 1-3 .333 0-0 .000 0 1 1 0.1 1 0 1 2 0 1 5 0.5
TEAM................ 30 38 68 2.6 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total............... 27 5450 740-1669 .443 190-582 .326 423-551 .768 299 686 985 36.5 546 21 372 417 134 235 2093 77.5
Opponents........... 27 5450 684-1644 .416 164-508 .323 450-654 .688 379 693 1072 39.7 510 - 355 473 77 181 1982 73.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Roanoke....................... 927 1127 39 - 2093
Opponents..................... 892 1066 24 - 1982
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Roanoke....................... 54 12 66
Opponents..................... 88 11 99