Worcester State vs Chowan
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Worcester State vs Chowan
01-04-00 2:00 at Salem, VA
--------------------------------------------------------------------------------
VISITORS: Worcester State 9-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 CARANGELO, Corey * 2 4 1 2 0 0 1 0 1 3 5 3 2 0 0 27
12 ALLEN, Eddie * 2 6 0 1 0 0 1 0 1 3 4 1 3 1 1 18
21 LANGFORD, Demarr * 3 8 0 2 1 4 3 6 9 2 7 2 2 0 1 35
22 PETTWAY, Kevin * 3 14 2 8 1 2 1 3 4 2 9 2 5 0 5 34
30 GRAHAM, David * 2 5 0 0 0 0 3 2 5 1 4 2 1 0 1 21
05 ZAGORSKI, Chris 1 2 0 1 2 2 1 0 1 1 4 0 1 0 1 13
40 DaSILVA, LOUENCO 1 2 1 1 0 0 0 0 0 0 3 1 3 0 0 8
42 MULVAGH, Edward 2 3 0 0 2 6 3 1 4 0 6 0 1 1 1 15
44 HERMAN, Jonathan 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3
50 PIERRE, Franky 8 16 0 0 1 5 7 3 10 0 17 1 1 0 2 26
TEAM ........................................ 2 0 2 2
TOTALS 24 61 4 15 7 19 22 15 37 12 59 12 22 2 12 200
TOTAL FG% 1st Half: 9-28 .321 2nd Half: 15-33 .455 Game: .393 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 2- 9 .222 Game: .267 REBOUNDS
F Throw % 1st Half: 2- 6 .333 2nd Half: 5-13 .385 Game: .368 5
--------------------------------------------------------------------------------
HOME TEAM: Chowan 2-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 McGRUDER, Anthony * 5 14 1 5 4 4 1 6 7 2 15 3 7 0 1 38
11 HUBERS, Shawn * 6 12 5 9 2 2 0 4 4 1 19 1 3 0 2 39
21 WEBB, Marcus * 3 6 1 3 0 0 0 4 4 3 7 1 10 0 1 34
33 NORWOOD, Jerimy * 0 3 0 2 0 0 1 0 1 1 0 0 2 0 0 14
34 CHRISTIAN, Bryan * 4 7 0 0 2 3 4 2 6 3 10 0 6 0 2 32
05 CLINTON, Jeff 1 1 0 0 0 0 2 0 2 3 2 2 2 0 1 14
24 HARLER, Steven 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
32 POOLE, Curtis 2 4 0 0 0 0 4 4 8 2 4 4 2 0 2 27
42 MITCHELL, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 0 2 2 1
TOTALS 21 47 7 19 8 9 12 22 34 15 57 11 33 0 9 200
TOTAL FG% 1st Half: 10-19 .526 2nd Half: 11-28 .393 Game: .447 DEADBALL
3-Pt. FG% 1st Half: 4- 8 .500 2nd Half: 3-11 .273 Game: .368 REBOUNDS
F Throw % 1st Half: 5- 6 .833 2nd Half: 3- 3 1.000 Game: .889 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Worcester State - none
Chowan - none
ATTENDANCE: 100
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Worcester State 22 37 59
Chowan 29 28 57
Worcester will play the winner of Roanoke/Lehman at 7:00 on Wednesday.