Roanoke vs Washington and Lee
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Roanoke vs Washington and Lee
01-08-00 4:00 pm at Lexington, Va.
--------------------------------------------------------------------------------
VISITORS: Roanoke 10-1, 5-0 ODAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 STRICKLAND, Jason f 6 12 0 2 6 6 2 5 7 2 18 1 3 1 3 30
43 LEFTWICH, Colby f 4 5 0 0 0 0 1 2 3 4 8 2 1 0 0 13
42 HATHAWAY, Ramsey c 1 2 0 0 0 0 2 1 3 4 2 0 0 1 0 9
12 BUTLER, Paris g 7 11 6 9 0 0 3 2 5 3 20 3 1 0 0 32
30 DUNLEAVY, Brad g 4 7 0 0 3 4 0 2 2 3 11 3 6 1 3 23
03 HALTERMAN, Ben 1 2 0 1 2 3 0 1 1 1 4 0 3 1 0 12
15 MANSEL, Jaimar 2 3 1 1 0 2 0 1 1 1 5 1 0 0 0 13
23 MURPHY, Kyle 1 7 0 2 5 6 2 6 8 3 7 1 2 2 2 24
24 TOWNSEND, Mikal 0 0 0 0 0 0 0 1 1 0 0 0 2 0 0 2
25 JACOBS, Cliff 1 3 0 0 2 2 0 1 1 0 4 0 0 0 1 7
41 BAKER, John 1 1 0 0 0 0 0 0 0 1 2 1 1 0 0 4
45 PUCKETT, Heath 0 0 0 0 0 0 0 1 1 2 0 2 0 0 0 9
50 STEWART, Nathan 1 2 0 0 0 0 0 3 3 0 2 0 0 1 0 2
55 PHILLIPS, Alex 3 7 0 0 1 3 2 4 6 2 7 0 3 1 0 20
TEAM ........................................ 1 3 4
TOTALS 32 62 7 15 19 26 13 33 46 26 90 14 22 8 9 200
TOTAL FG% 1st Half: 16-35 .457 2nd Half: 16-27 .593 Game: .516 DEADBALL
3-Pt. FG% 1st Half: 3- 9 .333 2nd Half: 4- 6 .667 Game: .467 REBOUNDS
F Throw % 1st Half: 3- 6 .500 2nd Half: 16-20 .800 Game: .731 3, 1
--------------------------------------------------------------------------------
HOME TEAM: Washington and Lee 3-5, 3-3 ODAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 BUSTAMANTE, Bob f 5 13 0 4 6 8 2 2 4 3 16 0 5 0 0 34
34 HUDSON,Scott f 0 3 0 0 1 2 0 4 4 5 1 0 3 1 0 18
54 RICKETTS, Brian c 2 6 0 0 4 4 3 5 8 2 8 2 0 1 2 39
14 PLYLER, Walt g 0 1 0 1 1 2 0 2 2 0 1 2 6 0 2 23
30 BALLARD, Will g 3 9 0 3 3 4 0 1 1 3 9 0 1 0 1 24
12 CRAWFORD, Toussaint 3 7 0 0 3 4 2 2 4 3 9 0 2 1 1 17
20 FOLSOM, Andy 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
24 HETTERMAN, Scott 3 11 0 0 4 11 4 3 7 3 10 3 3 0 4 21
32 BRALEY, Chad 1 7 1 5 0 0 0 0 0 2 3 2 0 0 0 15
40 COTTER, Will 0 4 0 3 0 0 0 1 1 1 0 0 0 0 0 3
44 JOHNS, Ben 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
52 McALISTER, Jake 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2
TEAM ........................................ 5 0 5
TOTALS 18 64 1 16 22 35 16 20 36 22 59 9 20 3 10 200
TOTAL FG% 1st Half: 10-27 .370 2nd Half: 8-37 .216 Game: .281 DEADBALL
3-Pt. FG% 1st Half: 1- 5 .200 2nd Half: 0-11 .000 Game: .063 REBOUNDS
F Throw % 1st Half: 8-17 .471 2nd Half: 14-18 .778 Game: .629 9, 1
--------------------------------------------------------------------------------
OFFICIALS: Roos, Holt, Hagans
TECHNICAL FOULS:
Roanoke - DUNLEAVY, Brad(1)
Washington and Lee - none
ATTENDANCE: 375
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Roanoke 38 52 90
Washington and Lee 29 30 59
Butler (RC) ties school record with six three-pointers