Bridgewater vs Roanoke
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bridgewater vs Roanoke
02-03-00 7:00 at Salem, VA
--------------------------------------------------------------------------------
VISITORS: Bridgewater 14-6, 9-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 BOURNE, Justin * 2 2 1 1 0 0 0 3 3 1 5 5 4 0 0 25
14 STEVENS, Matt * 1 5 1 4 0 0 1 2 3 2 3 2 1 0 0 26
20 BURNETTE, Shane * 4 6 0 0 7 7 2 3 5 0 15 4 4 0 0 29
34 HARRINGTON, Brad * 4 10 2 3 4 4 1 2 3 3 14 0 3 0 0 32
44 WILLIFORD, Kyle * 6 12 1 3 3 4 4 8 12 3 16 4 2 2 1 33
22 REED, Jermaine 3 6 0 0 4 4 0 4 4 3 10 1 3 0 1 26
24 CHILDERS, Brett 2 5 2 4 2 3 0 0 0 2 8 1 0 0 0 19
40 GREEN, Corey 0 1 0 1 0 0 0 1 1 1 0 0 0 1 0 5
42 DOWNS, David 1 2 0 0 0 0 0 0 0 1 2 0 1 0 1 5
TEAM ........................................ 0 4 4
TOTALS 23 49 7 16 20 22 8 27 35 16 73 17 18 3 3 200
TOTAL FG% 1st Half: 13-26 .500 2nd Half: 10-23 .435 Game: .469 DEADBALL
3-Pt. FG% 1st Half: 3- 8 .375 2nd Half: 4- 8 .500 Game: .438 REBOUNDS
F Throw % 1st Half: 9- 9 1.000 2nd Half: 11-13 .846 Game: .909 2, 1
--------------------------------------------------------------------------------
HOME TEAM: Roanoke 16-3, 11-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 BUTLER, Paris * 3 5 3 5 0 0 0 1 1 0 9 1 1 0 0 30
30 DUNLEAVY, Brad * 7 11 1 2 10 14 0 3 3 3 25 6 2 1 4 31
35 DETTLOFF, Tom * 2 7 1 5 0 0 0 2 2 1 5 1 0 0 0 19
42 HATHAWAY, Ramsey * 4 8 0 0 3 4 0 2 2 2 11 0 3 0 3 27
43 LEFTWICH, Colby * 4 8 0 0 1 2 0 7 7 1 9 2 1 0 2 27
03 HALTERMAN, Ben 2 3 2 2 0 0 1 1 2 0 6 3 1 0 0 16
15 MANSEL, Jaimar 0 3 0 2 0 0 0 0 0 1 0 0 1 0 1 13
23 MURPHY, Kyle 1 4 1 1 0 0 1 1 2 2 3 3 0 2 2 22
25 JACOBS, Cliff 2 4 0 0 0 0 0 0 0 1 4 0 0 1 0 5
45 PUCKETT, Heath 2 2 0 0 0 0 0 0 0 4 4 0 0 1 0 10
TEAM ........................................ 2 1 3
TOTALS 27 55 8 17 14 20 4 18 22 15 76 16 9 5 12 200
TOTAL FG% 1st Half: 13-28 .464 2nd Half: 14-27 .519 Game: .491 DEADBALL
3-Pt. FG% 1st Half: 3- 8 .375 2nd Half: 5- 9 .556 Game: .471 REBOUNDS
F Throw % 1st Half: 8-10 .800 2nd Half: 6-10 .600 Game: .700 2
--------------------------------------------------------------------------------
OFFICIALS: Burgess, Mycre, Scott
TECHNICAL FOULS:
Bridgewater - none
Roanoke - none
ATTENDANCE: 560
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bridgewater 38 35 73
Roanoke 37 39 76