Roanoke vs Lynchburg
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Roanoke vs Lynchburg
2-7-00 7 p.m. at Turner Gym, Lynchburg, Va.
--------------------------------------------------------------------------------
VISITORS: Roanoke 17-4, 12-3 ODAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 MURPHY, Kyle f 6 11 1 3 2 3 5 4 9 3 15 4 2 0 5 34
43 LEFTWICH, Colby f 6 6 0 0 1 1 3 10 13 0 13 1 2 1 2 28
42 HATHAWAY, Ramsey c 2 7 0 0 2 4 3 1 4 4 6 1 3 0 0 29
12 BUTLER, Paris g 3 7 3 7 8 8 1 2 3 2 17 4 3 0 2 36
30 DUNLEAVY, Brad g 6 15 1 2 9 12 2 4 6 4 22 6 7 0 1 32
03 HALTERMAN, Ben 2 5 1 2 0 0 1 1 2 3 5 0 3 0 0 12
15 MANSEL, Jaimar 1 5 0 2 3 4 2 0 2 1 5 1 3 0 0 19
35 DETTLOFF, Tom 2 8 1 3 2 2 1 2 3 2 7 1 0 0 2 23
45 PUCKETT, Heath 0 1 0 0 1 3 2 3 5 3 1 0 0 0 1 12
TEAM ........................................ 0 0 0
TOTALS 28 65 7 19 28 37 20 27 47 22 91 18 23 1 13 225
TOTAL FG% 1st Half: 13-36 .361 2nd Half: 12-25 .480 Game: .431 DEADBALL
3-Pt. FG% 1st Half: 6-15 .400 2nd Half: 1- 4 .250 Game: .368 REBOUNDS
F Throw % 1st Half: 7- 9 .778 2nd Half: 12-19 .632 Game: .757 5
--------------------------------------------------------------------------------
HOME TEAM: Lynchburg 7-14, 4-11 ODAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 O'HARA, Jerry f 5 13 1 5 6 7 5 2 7 1 17 1 1 0 0 31
52 BROWN, Dennis f 3 8 1 1 6 9 0 4 4 5 13 5 5 0 1 26
44 GLEASON, Mike c 4 6 0 0 0 0 1 1 2 5 8 3 1 0 1 26
20 REIGHARD, Kurt g 2 8 2 4 3 4 0 1 1 2 9 0 1 0 3 18
30 WHELAN, Chris g 4 9 2 3 1 2 0 2 2 5 11 1 5 1 1 27
10 COLLINS, Joey 2 4 0 1 1 1 0 1 1 2 5 2 4 0 2 24
12 HULL, Jacob 1 2 0 1 0 0 0 1 1 1 2 2 0 0 0 7
14 CONNELLY, Kevin 1 3 0 1 2 2 2 1 3 1 4 0 1 0 0 13
24 ENSOR, Luke 1 1 0 0 0 0 0 0 0 0 2 1 0 0 1 6
32 COPSEY, James 1 3 0 1 1 2 1 3 4 0 3 1 4 0 2 17
40 HUNTER, Win 1 1 0 0 1 2 0 2 2 2 3 1 1 0 0 15
42 COBBS, Josh 0 2 0 1 0 0 1 1 2 2 0 0 1 0 0 11
50 SWANK, Danny 0 0 0 0 0 0 0 2 2 1 0 0 1 0 0 4
TEAM ........................................ 2 0 2
TOTALS 25 60 6 18 21 29 12 21 33 27 77 17 25 1 11 225
TOTAL FG% 1st Half: 7-23 .304 2nd Half: 18-31 .581 Game: .417 DEADBALL
3-Pt. FG% 1st Half: 2- 7 .286 2nd Half: 4-10 .400 Game: .333 REBOUNDS
F Throw % 1st Half: 9-13 .692 2nd Half: 11-14 .786 Game: .724 4
--------------------------------------------------------------------------------
OFFICIALS: Howie Burgess, Trey Eisley, Chuck Pitts
TECHNICAL FOULS:
Roanoke - none
Lynchburg - O'HARA, Jerry(1)
ATTENDANCE: 500
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Roanoke 39 37 15 91
Lynchburg 25 51 1 77