Eastern Mennonite vs Roanoke
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Eastern Mennonite vs Roanoke
02-09-00 7:00 at Salem, VA
--------------------------------------------------------------------------------
VISITORS: Eastern Mennonite 9-13, 5-11
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
50 LONGACRE, Quincy f 8 12 1 2 8 11 3 8 11 4 25 0 4 2 1 19
55 LEWIS, Neal c 6 11 0 0 1 3 1 3 4 3 13 1 3 1 0 27
10 GREEN, Keion g 3 11 3 7 0 1 0 1 1 2 9 8 5 0 0 30
24 BOWMAN, Ben g 2 3 2 2 1 2 1 2 3 2 7 0 1 0 0 21
32 KAUFFMAN, Joel g 2 6 2 6 0 0 0 0 0 4 6 5 7 0 2 32
12 BELL, David 1 1 1 1 0 0 0 1 1 1 3 0 0 0 0 14
25 BLYER, Dustin 1 7 0 3 3 4 1 2 3 1 5 0 2 0 1 18
33 COFFEY, Whitney 0 1 0 1 0 0 1 2 3 0 0 0 4 0 0 3
35 IVANITSKY, Alex 4 8 0 0 0 0 1 2 3 3 8 3 1 1 1 20
40 KNIGHT, Brandon 2 3 0 1 1 1 0 2 2 1 5 2 1 0 0 16
TEAM ........................................ 2 2 4
TOTALS 29 63 9 23 14 22 10 25 35 21 81 19 28 4 5 200
TOTAL FG% 1st Half: 15-32 .469 2nd Half: 14-31 .452 Game: .460 DEADBALL
3-Pt. FG% 1st Half: 5- 9 .556 2nd Half: 4-14 .286 Game: .391 REBOUNDS
F Throw % 1st Half: 7-12 .583 2nd Half: 7-10 .700 Game: .636 2
--------------------------------------------------------------------------------
HOME TEAM: Roanoke 18-4, 13-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 MURPHY, Kyle f 7 15 1 4 2 2 4 7 11 5 17 1 4 1 1 28
43 LEFTWICH, Colby f 7 8 0 0 4 4 4 5 9 3 18 1 1 0 2 21
42 HATHAWAY, Ramsey c 3 7 0 0 0 3 1 3 4 5 6 1 1 0 1 14
03 HALTERMAN, Ben g 2 4 0 2 2 2 1 0 1 0 6 3 1 2 1 19
30 DUNLEAVY, Brad g 6 16 0 1 8 8 3 1 4 1 20 1 4 0 0 29
12 BUTLER, Paris 7 9 5 7 0 0 0 3 3 1 19 8 0 0 3 31
15 MANSEL, Jaimar 3 6 0 2 1 2 1 3 4 0 7 2 2 0 3 20
24 TOWNSEND, Mikal 0 4 0 1 0 0 1 0 1 1 0 0 1 0 2 3
25 JACOBS, Cliff 2 3 0 0 0 0 0 0 0 0 4 0 0 0 0 5
35 DETTLOFF, Tom 1 12 0 1 0 0 4 1 5 1 2 1 3 1 0 14
41 BAKER, John 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 3
45 PUCKETT, Heath 1 2 0 0 0 0 1 2 3 5 2 2 1 1 0 8
50 STEWART, Nathan 1 2 0 0 2 4 1 4 5 0 4 0 1 0 1 5
TEAM ........................................ 6 1 7
TOTALS 40 89 6 19 19 25 27 30 57 22 105 21 19 5 14 200
TOTAL FG% 1st Half: 19-43 .442 2nd Half: 21-46 .457 Game: .449 DEADBALL
3-Pt. FG% 1st Half: 4-10 .400 2nd Half: 2- 9 .222 Game: .316 REBOUNDS
F Throw % 1st Half: 5- 7 .714 2nd Half: 14-18 .778 Game: .760 3
--------------------------------------------------------------------------------
OFFICIALS: Roos, Pike, Rickman
TECHNICAL FOULS:
Eastern Mennonite - none
Roanoke - none
ATTENDANCE: 480
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Eastern Mennonite 42 39 81
Roanoke 47 58 105