Virginia Wesleyan vs Roanoke
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Virginia Wesleyan vs Roanoke
12-4-99 2:00 at Salem, VA
--------------------------------------------------------------------------------
VISITORS: Virginia Wesleyan 1-5, 0-2 ODAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 PETRILLO, Tim * 6 17 3 8 3 3 1 3 4 3 18 6 6 0 1 33
14 HALE, Nathan * 1 2 1 1 0 0 0 3 3 1 3 1 0 1 0 19
32 BANGURA, Osman * 7 11 2 2 1 2 1 2 3 1 17 1 2 0 1 30
34 FORD, McKinley * 4 6 0 0 1 3 2 1 3 4 9 0 1 0 0 17
50 YUHASZ, Ron * 4 9 0 1 6 6 4 5 9 2 14 1 1 3 0 31
11 MURPHY, Donta 0 2 0 2 0 0 0 0 0 1 0 0 1 0 0 1
12 WALLACE, James 1 1 1 1 0 0 0 1 1 4 3 1 3 0 0 19
22 FREEMAN, Ryan 0 4 0 2 0 0 1 2 3 0 0 0 1 0 0 7
24 SHAPIRO, Geoff 0 2 0 2 0 0 0 0 0 0 0 0 1 0 0 3
40 COLLIER, Abe 0 1 0 0 0 0 0 3 3 1 0 0 1 0 0 7
42 FISHER, Joel 1 6 0 0 2 2 1 2 3 5 4 1 1 1 0 14
44 DAVIS, Brett 1 3 0 0 2 2 2 4 6 4 4 1 0 1 0 16
52 KAHLE, Ryan 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 3
TEAM ........................................ 0 3 3
TOTALS 25 64 7 19 15 18 12 30 42 26 72 12 19 7 2 200
TOTAL FG% 1st Half: 15-36 .417 2nd Half: 10-28 .357 Game: .391 DEADBALL
3-Pt. FG% 1st Half: 2- 8 .250 2nd Half: 5-11 .455 Game: .368 REBOUNDS
F Throw % 1st Half: 8- 8 1.000 2nd Half: 7-10 .700 Game: .833 2
--------------------------------------------------------------------------------
HOME TEAM: Roanoke 5-1, 2-0 ODAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 BUTLER, Paris * 3 6 2 4 1 1 1 1 2 2 9 3 1 0 3 29
30 DUNLEAVY, Brad * 5 14 0 3 3 5 0 0 0 1 13 6 3 0 1 32
34 STRICKLAND, Jason * 6 17 1 4 7 10 11 4 15 2 20 2 3 0 1 30
43 LEFTWICH, Colby * 6 11 0 0 0 0 2 2 4 4 12 0 1 1 1 23
55 PHILLIPS, Alex * 3 9 0 0 5 6 1 5 6 2 11 0 1 0 0 19
03 HALTERMAN, Ben 5 6 4 4 1 2 4 2 6 0 15 0 0 0 0 26
15 MANSEL, Jaimar 3 5 0 0 0 0 0 0 0 0 6 0 0 0 1 12
24 TOWNSEND, Mikal 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 1
25 JACOBS, Cliff 0 5 0 0 0 0 0 3 3 1 0 0 1 1 0 8
31 JACKSON, Justin 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 1
35 DETTLOFF, Tom 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
41 BAKER, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
42 HATHAWAY, Ramsey 1 4 0 0 4 8 1 3 4 3 6 0 1 1 0 13
45 PUCKETT, Heath 0 1 0 0 0 0 1 0 1 2 0 0 0 0 0 3
TEAM ........................................ 2 7 9
TOTALS 32 78 7 15 22 34 23 28 51 18 93 12 11 3 7 200
TOTAL FG% 1st Half: 16-44 .364 2nd Half: 16-34 .471 Game: .410 DEADBALL
3-Pt. FG% 1st Half: 4- 9 .444 2nd Half: 3- 6 .500 Game: .467 REBOUNDS
F Throw % 1st Half: 7-11 .636 2nd Half: 15-23 .652 Game: .647 5
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Virginia Wesleyan - BANGURA, Osman(1)
Roanoke - none
ATTENDANCE: 350
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Virginia Wesleyan 40 32 72
Roanoke 43 50 93