Lynchburg vs Roanoke
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lynchburg vs Roanoke
12-6-99 7:00 at Salem, VA
--------------------------------------------------------------------------------
VISITORS: Lynchburg 2-5, 0-3 ODAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 REIGHARD, Kurt * 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 19
30 WHELAN, Chris * 8 14 0 1 2 4 2 4 6 2 18 1 3 0 2 27
31 O'HARA, Jerry * 2 7 0 3 0 2 1 0 1 3 4 0 1 0 0 18
44 GLEASON, Mike * 0 1 0 0 4 4 1 2 3 3 4 2 3 1 1 26
52 BROWN, Dennis * 4 15 0 1 2 3 2 3 5 3 10 0 2 1 1 26
10 COLLINS, Joey 1 2 0 0 0 1 0 0 0 0 2 1 2 0 1 7
12 HULL, Jacob 0 1 0 1 1 2 0 0 0 0 1 0 1 0 0 5
14 CONNELLY, Kevin 2 4 0 1 1 2 0 3 3 1 5 1 3 0 0 15
22 ROBERTSON, John 0 3 0 1 1 2 0 1 1 0 1 1 0 0 0 10
24 ENSOR, Luke 0 1 0 0 0 0 1 1 2 0 0 1 0 0 0 7
32 COPSEY, James 2 3 0 0 0 0 1 0 1 1 4 0 0 0 0 7
40 HUNTER, Win 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 6
42 COBBS, Josh 1 3 0 1 1 2 2 1 3 2 3 0 1 0 0 11
50 SWANK, Danny 0 1 0 0 1 2 1 4 5 1 1 1 1 0 0 10
54 STINSON, Zac 1 2 0 0 0 0 0 0 0 2 2 0 0 1 0 6
TEAM ........................................ 4 2 6 2
TOTALS 21 58 0 9 13 24 15 21 36 22 55 8 20 3 5 200
TOTAL FG% 1st Half: 13-28 .464 2nd Half: 8-30 .267 Game: .362 DEADBALL
3-Pt. FG% 1st Half: 0- 1 .000 2nd Half: 0- 8 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 5- 9 .556 2nd Half: 8-15 .533 Game: .542 5
--------------------------------------------------------------------------------
HOME TEAM: Roanoke 6-1, 3-0 ODAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 BUTLER, Paris * 2 4 1 3 0 0 1 3 4 0 5 4 4 0 0 25
30 DUNLEAVY, Brad * 5 9 0 0 3 4 0 2 2 4 13 2 5 2 0 23
34 STRICKLAND, Jason * 4 11 1 2 5 6 1 1 2 1 14 0 2 1 5 28
43 LEFTWICH, Colby * 4 8 0 0 0 1 4 10 14 3 8 1 3 0 2 25
55 PHILLIPS, Alex * 3 6 0 0 3 4 3 1 4 0 9 0 0 0 0 23
03 HALTERMAN, Ben 2 4 1 3 3 5 1 0 1 1 8 1 3 0 1 13
14 RUSSO, Paul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
15 MANSEL, Jaimar 2 2 1 1 1 2 0 1 1 2 6 2 0 0 0 17
24 TOWNSEND, Mikal 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 5
25 JACOBS, Cliff 1 4 0 0 0 0 0 1 1 1 2 0 3 0 0 7
31 JACKSON, Justin 2 3 1 2 1 1 0 0 0 1 6 0 0 0 0 5
35 DETTLOFF, Tom 0 2 0 1 0 0 0 1 1 0 0 0 1 0 0 5
41 BAKER, John 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4
42 HATHAWAY, Ramsey 1 1 0 0 0 1 1 5 6 3 2 2 1 0 0 7
45 PUCKETT, Heath 0 1 0 0 2 2 1 1 2 2 2 0 0 1 1 9
50 STEWART, Nathan 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2
TEAM ........................................ 1 3 4
TOTALS 26 57 5 13 18 26 13 29 42 20 75 13 22 4 9 200
TOTAL FG% 1st Half: 14-28 .500 2nd Half: 12-29 .414 Game: .456 DEADBALL
3-Pt. FG% 1st Half: 2- 4 .500 2nd Half: 3- 9 .333 Game: .385 REBOUNDS
F Throw % 1st Half: 10-15 .667 2nd Half: 8-11 .727 Game: .692 4
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Lynchburg - none
Roanoke - none
ATTENDANCE: 375
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lynchburg 31 24 55
Roanoke 40 35 75