Lehman vs Roanoke
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lehman vs Roanoke
01-04-00 4:00 at Salem, VA
--------------------------------------------------------------------------------
VISITORS: Lehman 4-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 PIMENTAL, Pablo * 2 5 1 2 1 2 2 2 4 1 6 2 5 0 1 18
12 KUMNIPA, Dennis * 4 12 2 6 4 4 0 4 4 5 14 1 5 0 2 29
33 ROJAS, Jonathan * 0 4 0 1 0 0 0 1 1 1 0 2 0 1 0 11
45 CAMINERO, Amuary * 1 6 0 0 1 1 1 3 4 4 3 0 4 2 1 27
53 COMPANYS, Antonio * 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 6
15 CRUZ, Joseph 0 2 0 1 0 0 1 3 4 1 0 0 3 0 0 13
23 CHAPMAN, Vantroi 0 0 0 0 0 0 1 2 3 1 0 1 1 0 1 9
24 BROWN, Rashuan 4 8 0 0 1 3 1 1 2 1 9 1 3 0 1 18
25 BOWMAN, Christopher 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
31 MAISONET, Tito 1 3 1 2 0 0 0 3 3 1 3 0 3 0 0 11
35 SHAW, Terrence 2 4 0 0 2 2 1 1 2 4 6 2 2 0 2 15
41 FRAILS, Charles 2 3 0 0 0 0 0 0 0 0 4 0 1 0 1 4
43 JACKSON, Bryant 0 1 0 0 0 2 1 1 2 1 0 0 2 0 0 7
44 GRANT, Barry 1 3 0 0 0 0 1 0 1 0 2 0 0 0 0 7
51 GARCIA, Felix 2 8 0 0 6 8 1 3 4 1 10 0 0 1 1 22
TEAM ........................................ 2 1 3 1
TOTALS 19 60 4 12 15 22 13 25 38 21 57 9 30 4 10 200
TOTAL FG% 1st Half: 9-30 .300 2nd Half: 10-30 .333 Game: .317 DEADBALL
3-Pt. FG% 1st Half: 3-10 .300 2nd Half: 1- 2 .500 Game: .333 REBOUNDS
F Throw % 1st Half: 1- 2 .500 2nd Half: 14-20 .700 Game: .682 3
--------------------------------------------------------------------------------
HOME TEAM: Roanoke 8-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 BUTLER, Paris * 2 7 1 5 2 3 0 1 1 3 7 6 3 0 3 22
30 DUNLEAVY, Brad * 4 11 1 2 0 0 1 2 3 4 9 3 6 0 0 22
34 STRICKLAND, Jason * 4 6 0 1 2 3 0 4 4 2 10 0 0 1 3 18
43 LEFTWICH, Colby * 4 8 0 0 1 3 5 3 8 1 9 3 2 0 1 19
55 PHILLIPS, Alex * 2 5 0 0 0 0 1 2 3 0 4 0 1 0 0 16
15 MANSEL, Jaimar 3 6 2 5 2 2 0 1 1 2 10 4 2 1 4 22
23 MURPHY, Kyle 3 6 0 3 5 8 0 3 3 2 11 2 0 1 1 16
24 TOWNSEND, Mikal 3 4 0 1 2 2 1 4 5 0 8 1 3 0 0 13
25 JACOBS, Cliff 4 7 2 2 0 0 0 1 1 0 10 0 1 1 1 12
41 BAKER, John 2 2 0 0 4 4 0 3 3 1 8 2 2 0 2 11
42 HATHAWAY, Ramsey 2 3 0 0 0 0 2 2 4 3 4 0 0 1 0 12
45 PUCKETT, Heath 2 3 0 0 0 1 2 2 4 2 4 0 0 0 1 11
50 STEWART, Nathan 1 3 0 0 0 0 1 2 3 1 2 0 0 0 0 6
TEAM ........................................ 3 2 5
TOTALS 36 71 6 19 18 26 16 32 48 21 96 21 20 5 16 200
TOTAL FG% 1st Half: 16-35 .457 2nd Half: 20-36 .556 Game: .507 DEADBALL
3-Pt. FG% 1st Half: 3-10 .300 2nd Half: 3- 9 .333 Game: .316 REBOUNDS
F Throw % 1st Half: 9-12 .750 2nd Half: 9-14 .643 Game: .692 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Lehman - the bench(1)
Roanoke - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lehman 22 35 57
Roanoke 44 52 96