Chowan vs Lehman
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Chowan vs Lehman
01-05-00 5:00 at Salem, VA
--------------------------------------------------------------------------------
VISITORS: Chowan 3-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 McGRUDER, Anthony * 7 15 3 7 7 8 3 9 12 3 24 4 7 0 2 37
11 HUBERS, Shawn * 2 8 2 6 0 0 0 2 2 0 6 0 2 0 0 35
21 WEBB, Marcus * 4 11 1 4 0 0 1 3 4 2 9 4 4 0 1 31
22 GOODRICH, John * 2 2 0 0 1 2 2 6 8 2 5 1 0 2 0 22
34 CHRISTIAN, Bryan * 2 8 0 0 3 6 4 6 10 4 7 3 3 2 1 28
05 CLINTON, Jeff 1 2 0 0 0 0 0 1 1 2 2 0 1 0 0 8
15 MEADOWS, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
24 HARLER, Steven 3 5 2 4 0 0 0 2 2 1 8 0 1 0 0 15
32 POOLE, Curtis 0 3 0 0 0 2 0 4 4 1 0 0 0 0 0 13
33 NORWOOD, Jerimy 1 4 0 1 0 0 0 0 0 0 2 0 1 0 0 10
TEAM ........................................ 3 1 4
TOTALS 22 58 8 22 11 18 13 34 47 15 63 12 20 4 4 200
TOTAL FG% 1st Half: 15-27 .556 2nd Half: 7-31 .226 Game: .379 DEADBALL
3-Pt. FG% 1st Half: 8-15 .533 2nd Half: 0- 7 .000 Game: .364 REBOUNDS
F Throw % 1st Half: 3- 4 .750 2nd Half: 8-14 .571 Game: .611 5
--------------------------------------------------------------------------------
HOME TEAM: Lehman 4-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 PIMENTAL, Pablo * 0 2 0 2 0 0 1 1 2 1 0 0 4 0 1 15
12 KUMNIPA, Dennis * 6 16 4 11 1 2 0 5 5 2 17 0 0 0 3 40-
33 ROJAS, Jonathan * 2 5 0 2 0 0 1 3 4 3 4 0 3 0 0 9
44 GRANT, Barry * 1 6 0 0 0 0 2 1 3 0 2 1 0 0 0 12
45 CAMINERO, Amuary * 3 7 0 0 1 2 3 6 9 1 7 0 1 2 1 35
23 CHAPMAN, Vantroi 1 2 1 2 3 4 0 1 1 0 6 2 3 0 1 15
24 BROWN, Rashuan 0 5 0 1 0 0 0 0 0 0 0 3 1 0 3 27
31 MAISONET, Tito 1 5 0 1 1 2 0 0 0 1 3 0 1 0 0 10
35 SHAW, Terrence 4 9 0 1 1 2 1 1 2 1 9 2 1 0 1 18
51 GARCIA, Felix 0 4 0 0 4 4 1 6 7 4 4 0 2 1 0 19
TEAM ........................................ 3 1 4
TOTALS 18 61 5 20 11 16 12 25 37 13 52 8 16 3 10 200
TOTAL FG% 1st Half: 7-26 .269 2nd Half: 11-35 .314 Game: .295 DEADBALL
3-Pt. FG% 1st Half: 3- 6 .500 2nd Half: 2-14 .143 Game: .250 REBOUNDS
F Throw % 1st Half: 3- 4 .750 2nd Half: 8-12 .667 Game: .688 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Chowan - POOLE, Curtis(1)
Lehman - CAMINERO, Amuar(1)
ATTENDANCE: 125
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Chowan 41 22 63
Lehman 20 32 52
Consolation Game of the Domino's Lewis-Gale Classic
at Roanoke College