Roanoke Maroons
2001-2002 Top Times
Through ODAC Championships
55 Meters
1. Andy Pratt 6.89 12-1-01
2. Andy Pratt 6.91 1-11-02
3. Andy Pratt 6.97 2-2-02
4. Andy Pratt 6.98 1-18-02
5. Topher Generazio 7.58 1-18-02
60 Meters
1. Andy Pratt 7.36 2-8-02
55 Hurdles
1. Ryan Nunley 8.74 1-18-02
2. Ryan Nunley 8.84 2-2-02
3. Ryan Nunley 8.99 1-11-02
4. Rich Egger 9.00 2-2-02
5. Rich Egger 9.01 12-1-01
200 Meters
1. Andy Pratt 24.06 12-1-01
2. Andy Pratt 24.21 2-2-02
3. Andy Pratt 24.37 1-18-02
4. Topher Generazio 26.92 2-2-02
400 Meters
1. Rich Egger 55.32 2-2-02
2. Brian Hollett 55.37 2-8-02
3. Brian Hollett 55.76 2-2-02
4. Brian Hollett 56.21 1-11-02
800 Meters
1. Jason Turbyfill 2:05.70 2-8-02
2. Jeremy Burcher 2:06.17 1-11-02
3. Stephen Wheatley 2:06.48 2-8-02
4. Jason Turbyfill 2:06.52 1-27-02
5. Jeremy Burcher 2:06.80 2-8-02
1,500 Meters
1. Jacob Pack 4:08.50 2-8-02
2. Will Justice 4:17.68 2-8-02
3. Jacob Pack 4:19.39 1-11-02
3,000 Meters
1. Laurence Loesel 9:07.57 2-8-02
2. Rob Wlech 9:16.72 2-8-02
3. Will Stuart 9:27.11 2-8-02
Mile
1. Jacob Pack 4:36.14 1-27-02
2. Stephen Wheatley 4:46.27 1-27-02
3. Will Justice 4:48.30 2-2-02
4. Jordan Sellers 5:02.71 1-18-02
5,000 Meters
1. Will Stuart 16:27.40 1-27-02
2. Will Stuart 16:38.13 1-11-02
3. Rob Welch 16:52.69 1-11-02
4. Jason Belt 16:58.86 2-8-02
5. Rob Welch 17:00.40 1-27-02
1,600 Relay
1. Burcher/Hollett/Turbyfill/Egger 3:42.86 1-11-02
2. Burcher/Hollett/Turbyfill/Egger 3:43.88 12-1-01
Pole Vault
1. Bryant Burnett 12’ 6” 1-18-02
2. Bryant Burnett 11’ 11.75” 1-11-02
3. Topher Generazio 10’ 0” 1-11-02
Long Jump
1. Andy Pratt 19’ 6.5” 12-1-01
2. Andy Pratt 19’ 6” 1-18-02
3. Ryan Nunley 19’ 1.5” 1-18-02
4. Rich Egger 19’ 0.75” 1-18-02
5. Rich Egger 18’ 7” 12-1-01
Triple Jump
1. Rich Egger 41’ 11” 2-2-02
2. Rich Egger 41’ 9” 2-8-02
3. Rich Egger 40’ 6” 1-18-02
4. Rich Egger 40’ 3.5” 1-11-02
5. Ryan Nunley 38’ 5” 1-18-02