RC vs Sewanee
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
RC vs Sewanee
11-18-00 7:00 at Sewanee, TN
--------------------------------------------------------------------------------
VISITORS: RC 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 QUESENBERRY, Jill * 3 5 0 0 3 3 1 3 4 1 9 0 6 0 0 24
20 WILLIAMS, Katrina * 1 4 0 0 0 0 1 3 4 3 2 1 3 0 0 28
24 WEBB, Suzanne * 2 8 0 0 12 16 5 5 10 2 16 0 3 0 0 25
33 WEBER, Holly * 1 6 0 0 2 2 1 2 3 1 4 2 5 1 2 27
40 BARRETT, Crystal * 2 4 0 0 4 6 2 6 8 3 8 2 2 0 2 21
10 EVANS, Meredith 0 3 0 0 1 2 0 0 0 0 1 0 0 0 0 8
11 KERN, Amber 3 9 0 0 3 5 1 2 3 1 9 1 5 0 2 22
22 ELY, Michelle 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 6
30 GRIMES, Sarah 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 2
31 SLOOP, Liz 1 4 0 0 1 2 0 0 0 4 3 0 0 1 0 9
32 McMILLIAN, Kristina 0 2 0 0 1 3 1 0 1 4 1 1 8 0 1 19
50 SMITH, Emily 1 1 0 0 0 0 0 0 0 2 2 0 1 2 1 9
TEAM ........................................ 3 2 5
TOTALS 14 47 0 0 27 39 16 24 40 21 55 8 34 4 8 200
TOTAL FG% 1st Half: 14-47 .298 2nd Half: 0- 0 .000 Game: .298 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 27-39 .692 2nd Half: 0- 0 .000 Game: .692 2, 2
--------------------------------------------------------------------------------
HOME TEAM: Sewanee 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 BYERS, Carie * 1 5 1 1 2 4 2 2 4 3 5 0 2 0 0 13
11 BASSETT, Mindy * 0 6 0 1 0 0 0 1 1 2 0 1 2 1 1 17
14 CHAMBERS, Michelle * 1 6 1 5 2 2 2 1 3 4 5 5 3 0 3 24
32 SHORT, Rachel * 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 5
35 HARDER, Sarah * 4 7 0 1 0 0 3 0 3 0 8 0 0 0 1 13
03 Smith, Suzanne 5 10 2 4 0 0 3 1 4 1 12 2 2 2 4 19
05 PORTER, Marney 2 7 1 4 0 0 0 0 0 0 5 0 0 0 0 8
15 DICK, Jennifer 2 7 0 0 7 7 5 3 8 5 11 2 0 0 4 17
21 JONES, Melinda 2 6 0 1 1 3 1 1 2 3 5 2 0 0 1 20
22 DAVIDSON, Heather 1 4 1 2 0 0 2 2 4 2 3 3 2 0 1 20
23 GOODWIN, Kayla 4 6 2 3 8 8 0 2 2 4 18 3 2 0 5 22
33 WILLETT, Tonya 8 10 0 0 2 4 1 5 6 1 18 1 3 0 1 18
40 HENDERSON, Katie 2 2 0 0 0 0 3 1 4 2 4 0 0 1 0 4
TEAM ........................................ 1 4 5 1
TOTALS 32 76 8 22 22 28 23 25 48 27 94 19 18 4 21 200
TOTAL FG% 1st Half: 32-76 .421 2nd Half: 0- 0 .000 Game: .421 DEADBALL
3-Pt. FG% 1st Half: 8-22 .364 2nd Half: 0- 0 .000 Game: .364 REBOUNDS
F Throw % 1st Half: 22-28 .786 2nd Half: 0- 0 .000 Game: .786 1, 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
RC - none
Sewanee - none
ATTENDANCE: 500
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
RC 28 27 55
Sewanee 51 40 91