Roanoke vs Virginia Wesleyan
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Roanoke vs Virginia Wesleyan
01-27-01 8:00 pm at Norfolk, VA - Lake Taylor HS
--------------------------------------------------------------------------------
VISITORS: Roanoke 11-5, 9-3 ODAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 QUESENBERRY, Jill f 0 3 0 0 0 0 1 1 2 2 0 5 0 0 0 22
24 WEBB, Suzanne f 3 4 0 0 4 12 1 3 4 3 10 4 2 0 1 28
40 BARRETT, Crystal c 12 18 0 0 2 2 5 13 18 3 26 2 6 0 0 27
20 WILLIAMS, Katrina g 5 8 4 6 2 2 0 1 1 4 16 2 2 0 2 32
33 WEBER, Holly g 3 6 1 2 3 4 1 1 2 1 10 2 2 0 1 29
30 GRIMES, Sarah 0 3 0 3 0 0 2 0 2 0 0 0 1 0 0 4
31 SLOOP, Liz 2 5 0 1 2 2 1 2 3 2 6 1 0 0 1 16
32 McMILLIAN, Kristina 0 2 0 1 0 1 0 0 0 3 0 3 0 0 1 17
34 KERN, Amber 3 9 0 2 0 0 0 2 2 3 6 0 4 1 2 24
50 SMITH, Emily 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 1
TEAM ........................................ 0 2 2 1
TOTALS 28 58 5 15 13 23 11 25 36 24 74 19 18 1 8 200
TOTAL FG% 1st Half: 12-32 .375 2nd Half: 16-26 .615 Game: .483 DEADBALL
3-Pt. FG% 1st Half: 3- 8 .375 2nd Half: 2- 7 .286 Game: .333 REBOUNDS
F Throw % 1st Half: 9-13 .692 2nd Half: 4-10 .400 Game: .565 6, 2
--------------------------------------------------------------------------------
HOME TEAM: Virginia Wesleyan 8-8, 8-5 ODAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
40 LEAKE, Kristen f 8 11 0 0 2 4 5 1 6 4 18 1 4 0 1 36
55 LOFTON, Tomorrow f 7 15 0 0 7 13 1 7 8 2 21 4 2 0 0 30
50 SWANSON, Janine c 1 4 0 0 2 4 1 3 4 2 4 0 1 0 0 19
10 FELDER, Jenn g 2 4 0 0 1 2 0 2 2 1 5 0 1 0 0 24
21 CAVANAUGH,Angelique g 5 10 4 6 6 6 1 4 5 3 20 3 2 0 2 29
14 TOLBERT, Stephanie 1 4 0 2 1 2 0 0 0 1 3 1 0 0 1 10
20 ALLEN, Devin 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 3
23 DiCAVE, Meagan 0 1 0 1 0 0 0 1 1 1 0 3 2 0 0 11
24 RAGLAND, Audrell 1 2 0 0 0 0 1 0 1 3 2 4 4 0 2 20
32 WARE, Christina 0 3 0 1 2 2 1 1 2 2 2 0 0 0 1 6
44 STARKY, Leah 1 1 0 0 2 2 0 2 2 1 4 2 0 0 1 12
TEAM ........................................ 2 2 4
TOTALS 26 56 4 11 23 35 12 23 35 21 79 18 16 0 8 200
TOTAL FG% 1st Half: 15-37 .405 2nd Half: 11-19 .579 Game: .464 DEADBALL
3-Pt. FG% 1st Half: 1- 7 .143 2nd Half: 3- 4 .750 Game: .364 REBOUNDS
F Throw % 1st Half: 12-20 .600 2nd Half: 11-15 .733 Game: .657 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Roanoke - none
Virginia Wesleyan - none
ATTENDANCE: 250
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Roanoke 36 38 74
Virginia Wesleyan 43 36 79