Roanoke
Season Statistics
Season Box Score
2002-03 Roanoke Basketball
Roanoke Season Box Score (as of Mar 01, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (8-3) (5-6) (4-1)
CONFERENCE.......... (12-8) (7-3) (5-5) (0-0)
NON-CONFERENCE...... (5-2) (1-0) (0-1) (4-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 WILLIAMS, Katrina.. 26-25 731 28.1 142-346 .410 51-171 .298 79-95 .832 18 68 86 3.3 60 0 125 83 14 84 414 15.9
15 SCHAFER, Jennie.... 25-24 543 21.7 103-221 .466 0-3 .000 65-93 .699 57 71 128 5.1 75 3 20 41 13 18 271 10.8
24 SMITH, Kayce....... 26-3 535 20.6 95-219 .434 16-56 .286 27-43 .628 41 79 120 4.6 25 0 24 45 3 29 233 9.0
11 REYNOLDS, Lindsay.. 25-15 515 20.6 59-161 .366 13-46 .283 68-107 .636 31 42 73 2.9 49 0 38 69 1 24 199 8.0
31 SLOOP, Liz......... 27-26 660 24.4 70-204 .343 12-57 .211 24-30 .800 39 114 153 5.7 57 1 37 54 14 33 176 6.5
44 FORRESTER, Chandra. 27-0 302 11.2 32-80 .400 0-0 .000 54-68 .794 32 42 74 2.7 26 0 17 29 7 14 118 4.4
21 KELLY, Veronica.... 26-9 422 16.2 36-81 .444 9-19 .474 24-41 .585 36 57 93 3.6 43 0 33 46 1 32 105 4.0
10 EVANS, Meredith.... 27-26 507 18.8 33-81 .407 16-41 .390 19-32 .594 27 30 57 2.1 23 0 30 36 3 22 101 3.7
12 KERN, Amber........ 16-0 253 15.8 22-59 .373 2-14 .143 10-21 .476 14 31 45 2.8 37 1 21 21 2 27 56 3.5
30 GRIMES, Sarah...... 27-1 343 12.7 29-100 .290 16-61 .262 12-18 .667 13 40 53 2.0 24 0 28 25 6 29 86 3.2
25 MCCUE, Meghan...... 27-1 294 10.9 19-57 .333 1-2 .500 14-27 .519 15 20 35 1.3 26 0 18 29 2 18 53 2.0
35 WOODLEY, LeeAnn.... 10-0 56 5.6 8-22 .364 2-9 .222 1-2 .500 2 7 9 0.9 7 0 1 2 0 1 19 1.9
33 ROEHM, Annie....... 13-0 69 5.3 8-17 .471 2-5 .400 5-10 .500 6 13 19 1.5 5 0 2 5 2 4 23 1.8
34 ROSS, Kelsy........ 10-0 74 7.4 4-9 .444 0-0 .000 2-2 1.000 3 6 9 0.9 6 0 3 12 0 2 10 1.0
22 ELY, Michelle...... 18-0 121 6.7 6-22 .273 5-20 .250 0-0 .000 2 8 10 0.6 7 0 12 5 1 3 17 0.9
TEAM............... 56 65 121 4.5 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5425 666-1679 .397 145-504 .288 404-589 .686 392 693 1085 40.2 470 5 409 506 69 340 1881 69.7
Opponents.......... 27 5425 598-1555 .385 103-342 .301 340-530 .642 363 727 1090 40.4 493 - 313 624 67 262 1639 60.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Roanoke....................... 870 994 17 - 1881
Opponents..................... 715 914 10 - 1639
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Roanoke....................... 73 6 79
Opponents..................... 82 9 91