Eastern Mennonite vs Roanoke
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Eastern Mennonite vs Roanoke
01-31-00 7:00 at Salem, VA
--------------------------------------------------------------------------------
VISITORS: Eastern Mennonite 4-12, 4-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
44 FROESE, Tara f 8 14 3 5 2 4 2 6 8 3 21 0 3 0 3 36
32 BERKSHIRE, Abbie c 4 7 0 0 0 0 1 7 8 3 8 1 0 0 2 30
10 MULLET, Emily g 5 15 4 10 0 2 1 3 4 1 14 5 4 0 2 34
15 ABBOTT, Lori g 4 9 0 1 1 1 0 3 3 1 9 0 3 0 0 17
31 NITZSCHE, Becky g 1 1 0 0 0 0 0 1 1 1 2 2 2 0 1 33
21 ZOOK, Kim 3 5 2 2 0 0 0 0 0 0 8 0 3 0 0 13
25 WITTMER, Christa 0 4 0 0 1 2 1 2 3 0 1 2 4 1 0 19
33 KRUMM, Amy 1 1 0 0 0 0 1 2 3 2 2 4 2 0 2 16
40 ZOOK, Michelle 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0 2
TEAM ........................................ 2 2 4
TOTALS 26 56 9 18 4 11 9 26 35 11 65 14 21 1 10 200
TOTAL FG% 1st Half: 12-25 .480 2nd Half: 14-31 .452 Game: .464 DEADBALL
3-Pt. FG% 1st Half: 4- 8 .500 2nd Half: 5-10 .500 Game: .500 REBOUNDS
F Throw % 1st Half: 2- 3 .667 2nd Half: 2- 8 .250 Game: .364 3
--------------------------------------------------------------------------------
HOME TEAM: Roanoke 13-5, 10-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 WEBB, Suzanne f 6 11 0 0 2 2 2 0 2 2 14 3 1 0 1 21
25 RHODES, Cheryl f 0 4 0 0 0 0 1 3 4 1 0 2 3 0 0 23
40 BARRETT, Crystal c 6 10 0 0 6 7 7 8 15 1 18 1 2 1 2 23
20 McCONNELL, Carrie g 1 9 1 3 0 0 1 2 3 0 3 6 2 0 0 31
33 WEBER, Holly g 4 8 0 1 1 2 2 2 4 2 9 0 2 0 2 28
10 McPADDEN, Kate 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 4
11 McMILLIAN, Kristina 0 2 0 0 0 0 0 2 2 0 0 0 2 0 0 10
12 QUESENBERRY, Jill 6 10 0 1 2 2 2 4 6 1 14 0 0 0 1 21
15 GUTHRIE, Gina 4 8 0 0 0 0 3 1 4 2 8 1 0 0 2 21
31 SLOOP, Liz 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
50 DINGLEDINE, Sarah 1 6 0 0 0 0 0 2 2 0 2 0 3 0 1 14
TEAM ........................................ 2 1 3
TOTALS 28 72 1 6 11 13 20 25 45 9 68 13 15 1 9 200
TOTAL FG% 1st Half: 14-41 .341 2nd Half: 14-31 .452 Game: .389 DEADBALL
3-Pt. FG% 1st Half: 0- 5 .000 2nd Half: 1- 1 1.000 Game: .167 REBOUNDS
F Throw % 1st Half: 6- 6 1.000 2nd Half: 5- 7 .714 Game: .846 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Eastern Mennonite - none
Roanoke - none
ATTENDANCE: 130
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Eastern Mennonite 30 35 65
Roanoke 34 34 68