End of Semester 2026: Hours of Operation
Commons
|
Continental Breakfast |
Full Breakfast |
Brunch/Lunch |
Light Lunch |
Dinner |
|
| Sun. 4/26 | 9:30am - 10:30am | 10:30am - 2:00pm | 2:00pm - 4:00pm | 4:30pm - 7:30pm | |
| Mon. 4/27 | 7:00am - 7:30am | 7:30am - 10:30am | 11:00am - 2:00pm | 2:00pm - 4:00pm | 4:30pm - 7:30pm |
| Tue. 4/28 | 7:00am - 7:30am | 7:30am - 10:30am | 11:00am - 2:00pm | 2:00pm - 4:00pm | 4:30pm - 7:30pm |
| Wed. 4/29 | 10:30am - 2:00pm | 4:30pm - 6:30pm | |||
| Thu. 4/30 | 10:30am - 2:00pm | 4:30pm - 6:30pm | |||
| Fri. 5/01* | 10:30am - 2:00pm | 4:30pm - 6:30pm | |||
| Sat. 5/02 | Closed | Closed | Closed | Closed | Closed |
| Sun. 5/03 | Closed | Closed | Closed | Closed |
Closed |
* Meal plans end 5/01.
Cavern
| Sun. 4/26 | Closed |
| Mon. 4/27 | Closed |
| Tue. 4/28 | Closed |
| Wed. 4/29 | Closed |
| Thu. 4/30 | Closed |
| Fri. 5/01* | Closed |
| Sat. 5/02 | Closed |
| Sun. 5/03 | Closed |
* Meal plans end 5/01.
Freshens
| Sun. 4/26 | 11:00am - 6:00pm |
| Mon. 4/27 | 8:00am - 6:00pm |
| Tue. 4/28 | 8:00am - 6:00pm |
| Wed. 4/29 | 8:00am - 4:00pm |
| Thu. 4/30 | 8:00am - 4:00pm |
| Fri. 5/01* | 8:00am - 4:00pm |
| Sat. 5/02 | Closed |
| Sun. 5/03 | Closed |
* Meal plans end 5/01.
Rooney's
| Sun. 4/26 | Closed |
| Mon. 4/27 | 8:00am - 4:00pm |
| Tue. 4/28 | 8:00am - 4:00pm |
| Wed. 4/29 | Closed |
| Thu. 4/30 | Closed |
| Fri. 5/01* | Closed |
| Sat. 5/02 | Closed |
| Sun. 5/03 | Closed |
* Meal plans end 5/01.
Fitness Center
| Sun. 4/26 | 10:00am-6:00pm |
| Mon. 4/27 | 7:00am-8:00pm |
| Tue. 4/28 | 7:00am-8:00pm |
| Wed. 4/29 | 7:00am-8:00pm |
| Thu. 4/30 | 7:00am-8:00pm |
| Fri. 5/01 | 7:00am-8:00pm |
| Sat. 5/02 | 10:00am-6:00pm |
| Sun. 5/03 | 10:00am-6:00pm |
Mail Services
| Sun. 4/26 | Closed |
| Mon. 4/27 | 9:00am - 4:30pm |
| Tue. 4/28 | 9:00am - 4:30pm |
| Wed. 4/29 | 9:00am - 4:30pm |
| Thu. 4/30 | 9:00am - 4:30pm |
| Fri. 5/01 | 9:00am - 4:00pm |
| Sat. 5/02 | Closed |
| Sun. 5/03 | Closed |
Fintel Library
| Sun. 4/26 | Noon - Midnight |
| Mon. 4/27 | 8:00am - Midnight |
| Tue. 4/28 | 8:00am - 5:00pm |
| Wed. 4/29 | 8:00pm - 4:30pm |
| Thu. 4/30 | 8:00pm - 4:30pm |
| Fri. 5/01 | 8:00am - 4:30pm |
| Sat. 5/02 | Closed |
| Sun. 5/03 | Closed |
IT Help Desk
| Sun. 4/26 | Closed |
| Mon. 4/27 | 8:00am - 5:00pm |
| Tue. 4/28 | 8:00am - 5:00pm |
| Wed. 4/29 | 8:00am - 5:00pm |
| Thu. 4/30 | 8:00am - 5:00pm |
| Fri. 5/01 | 8:00am - 5:00pm |
| Sat. 5/02 | Closed |
| Sun. 5/03 | Closed |
Campus Store
| Sun. 4/26 | 11:00am - 2:00pm |
| Mon. 4/27 | 9:00am - 4:30pm |
| Tue. 4/28 | 9:00am - 4:30pm |
| Wed. 4/29 | 9:00am - 4:30pm |
| Thu. 4/30 | 9:00am - 4:30pm |
| Fri. 5/01 | 9:00am - 3:00pm |
| Sat. 5/02 | After Commencement - 2:00pm |
| Sun. 5/03 | Closed |