Fall 2023 Academic Calendar
| Month | Date | Day | Event |
|---|---|---|---|
| August | 26 | Saturday | Returning Student Move-In Day |
| August | 27 | Sunday | New Student Move-In Day |
| August | 29 | Tuesday | Evening classes begin |
| August | 30 | Wednesday | Day Classes Begin; DROP/ADD period begins |
| September | 6 | Wednesday | Last day to add a course; Last day to submit a Pass/Fail or Audit form for a course: 4:00PM |
| September | 12 | Tuesday | Last day to drop a course before "W" goes in effect: 4:00PM; Incomplete work for Summer Term due to instructor who will assign the final grade at that time |
| September | 13 | Wednesday | "W" in effect until November 24th |
| September | 14 | Thursday | ** Modified Course/Block Schedule in Effect ** |
| September | 22-24 | Fri.- Sun. | Family Weekend |
| October | 10 | Tuesday | Mid-term |
| October | 13 | Friday | Fall Break begins after last class |
| October | 16 | Monday | Mid-term grades due in Registrar's Office - No later than 12 Noon |
| October | 23 | Monday | Classes resume at 8:30 a.m. |
| October | 27 | Friday | ** Presidential Inauguration: Modified Course/Block Schedule in Effect ** |
| November | 8 | Wednesday | Pre-registration begins for the Spring, Intensive Learning (May), and Summer Terms: subject to change |
| November | 17 | Friday | Last day to complete a "Credit-by-examination" during the Fall Term |
| November | 21 | Tuesday | Thanksgiving Break begins after last class; evening classes will not be held |
| November | 24 | Friday | Last day to withdraw from courses unless withdrawing from the College - 4:00PM. (A course is considered officially dropped only if the Request for Change to Course Schedule is received by the Registrar's Office by the end of the day.) |
| November | 23-24 | Thurs.-Fri. | Offices closed |
| November | 27 | Monday | Classes resume at 8:30 a.m. |
| November | 28 | Tuesday | Last day to WITHDRAW from the College through the Registrar's Office, except for medical reasons - 4:00PM |
| December | 8 | Friday | Last day of Fall Term classes |
| December | 9 | Saturday | Reading Day |
| December | 11 | Monday | Block 9 - Exam: 8:30 a.m.- 11:30 a.m.; |
| Block 11- Exam: 2:00 p.m.- 5:00 p.m.; | |||
| Monday evening courses (E5) & Block 8 - Exam; 6:30 p.m. - 9:30 p.m. | |||
| December | 12 | Tuesday | Block 3 - Exam: 8:30 a.m.- 11:30 a.m.; |
| Block 6, 7A & 7B - Exam: 2:00 p.m.- 5:00 p.m.; | |||
| Blocks E3 & E4 - Exam: 6:30 p.m.- 9:30 p.m. | |||
| December | 13 | Wednesday | Block 2 - Exam: 8:30 a.m.- 11:30 a.m.; |
| Block 5 - Exam: 2:00 p.m.- 5:00 p.m.; | |||
| Wednesday evening courses (E6) - Exam: 6:30 p.m.- 9:30 p.m. | |||
| December | 14 | Thursday | Block 10 - Exam: 8:30 a.m.- 11:30 a.m.; |
| Block 12 - Exam 2:00 p.m.- 5:00 p.m.; | |||
| Blocks E1 & E2 - Exam: 6:30 p.m.- 9:30 p.m. | |||
| December | 15 | Friday | Block 1 & 0A - Exam: 8:30 a.m.- 11:30 a.m.; |
| Block 4 - Exam: 2:00 p.m.- 5:00 p.m. | |||
| December | 18 | Monday | Final Grades due in Registrar's Office no later than 9:00 AM. |
| January | 29 | Monday | Last day to submit work to professor for an "IN" grade received in the Fall Term. Instructor will assign final grade at this time. |
| February | 5 | Monday | Instructor final grades for "IN" work due to Registrar's Office by 9:00 AM |
Modified Block Schedule for Thursday, September 14
| Block Name/Description | Usual/Regular Time | Modified Time |
| 9 | 8:30 AM - 10:00 AM | 8:30 AM - 9:30 AM |
| 10 | 10:10 AM - 11:40 AM | 9:40 AM - 10:40 AM |
| 11 | 1:10 PM - 2:40 PM | 2:10 PM - 3:10 PM |
| 12 | 2:50 PM - 4:20 PM | 3:20 PM - 4:20 PM |
| TH Morning Lab | 8:30 AM - 11:30 AM | Ask Instructor |
| TH Early Afternoon Lab | 1:10 PM - 4:10 PM | |
| TH Late Afternoon Lab | 2:50 PM - 5:50 PM | |
| TH Morning ROA-101 | 9:00 AM - 10:00 AM | 9:00 AM - 9:30 AM |
| TH Afternoon ROA-101 | 1:10 PM - 2:10 PM | 2:40 PM - 3:10 PM |
| Courses with Other Times | Ask Instructor |
Modified Block Schedule for Friday, October 27
| Block Name/Description | Usual/Regular Time | Modified Time |
| 1 | 8:30 AM - 9:30 AM | 8:30 AM - 9:10 AM |
| 2 | 9:40 AM - 10:40 AM | 9:20 AM - 10:00 AM |
| 3 | 10:50 AM - 11:50 AM | 12:10 PM - 12:50 PM |
| 4 | 12:00 PM - 1:00 PM | 1:00 PM - 1:40 PM |
| 5 | 1:10 PM - 2:10 PM | 1:50 PM - 2:30 PM |
| 6 | 2:20 PM - 3:20 PM | 2:40 PM - 3:20 PM |
| 7B | 2:20 PM - 3:50 PM | 2:40 PM - 3:50 PM |
| Combined 1 & 2 | 8:30 AM - 10:40 AM | 8:30 AM - 10:00 AM |
| Combined 3 & 4 | 10:50 AM - 1:00 PM | 12:10 PM - 1:40 PM |
| Combined 5 & 6 | 1:10 PM - 3:20 PM | 1:50 PM - 3:20 PM |