Equity in Athletics
Roanoke College Equity in Athletics Report
A copy of this report can also be obtained from the federal Department of Education, at https://ope.ed.gov/athletics/#/institution/search
The tables below report data for the 2020-21 academic year. Webpage updated in November, 2021.
Participants
| Number of participants as of the day of the first scheduled contest | ||
| Varsity Teams | Men's Teams | Women's Teams |
| Baseball | 51 | |
| Basketball | 15 | 14 |
| Field Hockey | 23 | |
| Golf | 10 | |
| Lacrosse | 42 | 29 |
| Soccer | 31 | 27 |
| Softball | 33 | |
| Swimming | 24 | 21 |
| Tennis | 8 | 7 |
| Track and Field, Indoor | 34 | 42 |
| Track and Field, Outdoor | 34 | 42 |
| Track and Field, X-Country | NA in 2020-21 | NA in 2020-21 |
| Volleyball | 12 | |
| Total Participants Men's and Women's Teams | 249 | 250 |
| Unduplicated Count of Participants (Number of individuals who participated on at least one varsity team.) |
216 | 206 |
Special caveat: Men's cross country participants = 14
Women's cross country participants = 15
Due to COVID-19, the cross country teams did not compete in 2020-21. Per NCAA instructions, their participant, expense, and revenue data is not included in the main tables of this report.
Coaching Staff and Salaries
Head Coaches - Men's Teams
| Male Head Coaches | Female Head Coaches | ||||||||
| Varsity Teams | Full-Time Coaching Duties | Part-Time Coaching Duties | Full-Time Institution Employee | Part-time Institution Employee or Volunteer | Full-Time Coaching Duties | Part-Time Coaching Duties | Full-Time Institution Employee | Part-time Institution Employee or Volunteer | Total Head Coaches |
| Baseball | 1 | 1 | 1 | ||||||
| Basketball | 1 | 1 | 1 | ||||||
| Golf | 1 | 1 | 1 | ||||||
| Lacrosse | 1 | 1 | 1 | ||||||
| Soccer | 1 | 1 | 1 | ||||||
| Swimming | 1 | 1 | 1 | ||||||
| Tennis | 1 | 1 | 1 | ||||||
| Track and Field, Indoor | 1 | 1 | 1 | ||||||
| Track and Field, Outdoor | 1 | 1 | 1 | ||||||
| Track and Field, X-Country | NA in 2020-21 | ||||||||
| Coaching Positions Totals | 4 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 9 |
Head Coaches - Women's Teams
| Male Head Coaches | Female Head Coaches | ||||||||
| Varsity Teams | Full-Time Coaching Duties | Part-Time Coaching Duties | Full-Time Institution Employee | Part-time Institution Employee or Volunteer | Full-Time Coaching Duties | Part-Time Coaching Duties | Full-Time Institution Employee | Part-time Institution Employee or Volunteer | Total Head Coaches |
| Basketball | 1 | 1 | 1 | ||||||
| Field Hockey | 1 | 1 | 1 | ||||||
| Lacrosse | 1 | 1 | 1 | ||||||
| Soccer | 1 | 1 | 1 | ||||||
| Softball | 1 | 1 | 1 | ||||||
| Swimming | 1 | 1 | 1 | ||||||
| Tennis | 1 | 1 | 1 | ||||||
| Track and Field, Indoor | 1 | 1 | 1 | ||||||
| Track and Field, Outdoor | 1 | 1 | 1 | ||||||
| Track and Field, X-Country | NA in 2020-21 | ||||||||
| Volleyball | 1 | 1 | 1 | ||||||
| Coaching Positions Totals | 2 | 4 | 5 | 1 | 3 | 1 | 3 | 1 | 10 |
Head Coaches' Salaries
| Men's Teams | Women's Teams | |
| Annual Average Institutional Salary per Head Coach | $36,292 | $32,738 |
| Number of Head Coaches Included in Average | 9 | 10 |
| Average Annual Institutional Salary per FTE | $45,428 | $42,188 |
| Number of FTEs Included in Average | 7.19 | 7.76 |
Assistant Coaches - Men's Teams
| Male Assistant Coaches | Female Assistant Coaches | ||||||||
| Varsity Teams | Full-Time Coaching Duties | Part-Time Coaching Duties | Full-Time Institution Employee | Part-time Institution Employee or Volunteer | Full-Time Coaching Duties | Part-Time Coaching Duties | Full-Time Institution Employee | Part-time Institution Employee or Volunteer | Total Asst. Coaches |
| Baseball | 2 | 2 | 2 | ||||||
| Basketball | 2 | 2 | 2 | ||||||
| Golf | 0 | ||||||||
| Lacrosse | 1 | 2 | 1 | 2 | 3 | ||||
| Soccer | 3 | 3 | 3 | ||||||
| Swimming | 1 | 1 | 1 | ||||||
| Tennis | 1 | 1 | 1 | ||||||
| Track and Field, Indoor | 2 | 2 | 2 | 2 | 4 | ||||
| Track and Field, Outdoor | 2 | 2 | 2 | 2 | 4 | ||||
| Track and Field, X-Country | NA in 2020-21 | ||||||||
| Coaching Positions Totals | 1 | 15 | 1 | 15 | 0 | 4 | 0 | 4 | 20 |
Assistant Coaches - Women's Teams
| Male Assistant Coaches | Female Assistant Coaches | ||||||||
| Varsity Teams | Full-Time Coaching Duties | Part-Time Coaching Duties | Full-Time Institution Employee | Part-time Institution Employee or Volunteer | Full-Time Coaching Duties | Part-Time Coaching Duties | Full-Time Institution Employee | Part-time Institution Employee or Volunteer | Total Asst. Coaches |
| Basketball | 1 | 1 | 1 | 1 | 2 | ||||
| Field Hockey | 2 | 2 | 2 | ||||||
| Lacrosse | 1 | 1 | 1 | ||||||
| Soccer | 2 | 2 | 2 | ||||||
| Softball | 2 | 2 | 2 | ||||||
| Swimming | 1 | 1 | 1 | ||||||
| Tennis | 1 | 1 | 1 | ||||||
| Track and Field, Indoor | 2 | 2 | 2 | 2 | 4 | ||||
| Track and Field, Outdoor | 2 | 2 | 2 | 2 | 4 | ||||
| Track and Field, X-Country | NA in 2020-21 | ||||||||
| Volleyball | 2 | 2 | 2 | ||||||
| Coaching Positions Totals | 1 | 13 | 1 | 13 | 0 | 7 | 0 | 7 | 21 |
Assistant Coaches' Salaries
| Men's Teams | Women's Teams | |
| Average Annual Institutional Salary per Assistant Coach | $12,271 | $13,660 |
| Number of Assistant Coaches Included in Average | 16 | 18 |
| Number of Volunteer Assistant Coaching Positions | 4 | 3 |
| Average Annual Institutional Salary per FTE | $29,569 | $29,624 |
| Number of FTEs Included in Average | 6.64 | 8.30 |
Revenues and Expenses
Athletically Related Student Aid
| Men's Teams | Women's Teams | Total | |
| Total | $0 | $0 | $0 |
| Ratio (percent) | 0 | 0 | 100% |
Recruiting Expenses
| Men's Teams | Women's Teams | Total | |
| Total | $17,723 | $29,154 | $46,877 |
Operating (Game Day) Expenses by Team
| Men's Teams | Women's Teams | ||||||
| Varsity Teams | Participants | Operating Expenses per Participant | By Team | Participants | Operating Expenses per Participant | By Team | Total Operating Expenses |
| Basketball | 15 | $1,499 | $22,482 | 14 | $2,103 | $29,441 | $51,923 |
| Baseball | 51 | $1,292 | $65,903 | $65,903 | |||
| Field Hockey | 23 | $966 | $22,215 | $22,215 | |||
| Golf | 10 | $1,680 | $16,799 | $16,799 | |||
| Lacrosse | 42 | $677 | $28,413 | 29 | $1,411 | $40,924 | $69,337 |
| Soccer | 31 | $853 | $26,450 | 27 | $748 | $20,195 | $46,645 |
| Softball | 33 | $1,374 | $45,343 | $45,343 | |||
| Swimming | 24 | $973 | $23,342 | 21 | $986 | $20,699 | $44,041 |
| Tennis | 8 | $1,164 | $9,311 | 7 | $1,375 | $9,625 | $18,936 |
| Track and Field, Indoor | 34 | $279 | $9,481 | 42 | $276 | $11,587 | $21,068 |
| Track and Field, Outdoor | 34 | $279 | $9,481 | 42 | $276 | $11,587 | $21,068 |
| Track and Field, X-Country | NA | NA | NA | NA | NA | NA | NA |
| Volleyball | 12 | $1,359 | $16,307 | $16,307 | |||
| Total Operating Expenses Men's and Women's Teams | 249 | $211,662 | 250 | $227,923 | $439,585 | ||
Expenses by Team
| Varsity Teams | Men's Teams | Women's Teams | Total |
| Basketball | $309,816 | $255,431 | $565,247 |
| Baseball | $251,777 | $251,777 | |
| Field Hockey | $175,424 | $175,424 | |
| Golf | $39,323 | $39,323 | |
| Lacrosse | $308,258 | $288,539 | $596,797 |
| Soccer | $222,703 | $233,812 | $465,515 |
| Softball | $194,325 | $194,325 | |
| Swimming | $96,615 | $85,677 | $182,292 |
| Tennis | $30,463 | $25,960 | $56,423 |
| Track and Field (Indoor) | $71,976 | $84,283 | $156,259 |
| Track and Field (Outdoor) | $71,976 | $84,283 | $156,259 |
| Track and Field (Cross Country) | NA | NA | NA |
| Volleyball | $69,923 | $62,923 | |
| Total Expenses of all Sports, Except Football and Basketball, Combined | $1,093,091 | $1,235,226 | $2,328,317 |
| Total Expenses Men's and Women's Teams | $1,402,907 | $1,490,657 | $2,893,564 |
| Not Allocated by Gender/Sport | $827,423 | ||
| Grand Total Expenses | $3,720,987 | ||
Special caveat: Men's Cross Country non-personnel = $3,189.63
Men's Cross Country personnel = $14,862
Women's Cross Country non-personnel = $3,455.43
Women's Cross Country personnel = $16,100.24
Due to COVID-19, the cross country teams did not compete in 2020-21. Per NCAA instructions, their participant, expense, and revenue data is not included in the main tables of this report.
Revenues by Team
| Varsity Teams | Men's Teams | Women's Teams | Total |
| Basketball | $309,816 | $255,431 | $565,247 |
| Baseball | $251,777 | $251,777 | |
| Field Hockey | $175,424 | $175,424 | |
| Golf | $39,323 | $39,323 | |
| Lacrosse | $308,258 | $288,539 | $596,797 |
| Soccer | $222,703 | $233,812 | $456,515 |
| Softball | $194,325 | $194,325 | |
| Swimming | $96,615 | $85,677 | $182,292 |
| Tennis | $30,463 | $25,960 | $56,423 |
| Track and Field (Indoor) | $71,976 | $84,283 | $156,259 |
| Track and Field (Outdoor) | $71,976 | $84,283 | $156,259 |
| Track and Field (Cross Country) | NA | NA | NA |
| Volleyball | $62,923 | $62,923 | |
| Total Revenues of all Sports, Except Football and Basketball, Combined | $1,093,091 | $1,235,226 | $2,328,317 |
| Total Revenues Men's and Women's Teams | $1,402,907 | $1,490,657 | $2,893,564 |
| Not Allocated by Gender/Sport | $827,423 | ||
| Grand Total for all Teams (includes by team and not allocated by gender/sport) | $3,720,987 |
Revenues and Expenses Summary
| Men's Teams | Women's Teams | Total | ||
| 1 | Total of Head Coaches' Salaries | $326,628 | $327,380 | $654,008 |
| 2 | Total Assistant Coaches' Salaries | $196,336 | $245,880 | $442,216 |
| 3 | Total Salaries (Lines 1+2) | $522,964 | $573,260 | $1,096,224 |
| 4 | Athletically Related Student Aid | $0 | $0 | $0 |
| 5 | Recruiting Expenses | $17,723 | $29,154 | $46,877 |
| 6 | Operating (Game Day) Expenses | $211,662 | $227,923 | $439,585 |
| 7 | Summary of Subset Expenses (Lines 3+4+5+6) | $752,349 | $830,337 | $1,582,686 |
| 8 | Total Expenses for Teams | $1,402,907 | $1,490,657 | $2,893,564 |
| 9 | Total Expenses for Teams Minus Subset Expenses (Line 8 - Line 7) | $650,558 | $660,320 | $1,310,878 |
| 10 | Not Allocated Expenses | $827,423 | ||
| 11 | Grand Total Expenses (Lines 8+10) | $3,720,987 | ||
| 12 | Total Revenues for Teams | $1,402,907 | $1,490,657 | $2,893,564 |
| 13 | Not Allocated Revenues | $827,423 | ||
| 14 | Grand Total Revenues (Lines 12+13) | $3,720,987 | ||
| 15 | Total Revenues for Teams Minus Total Expenses for Teams (Line 12- Line 8) | $0 | $0 | $0 |
| 16 | Grand Total Revenues Minus Grand Total Expenses (Line 14- Line 11) | $0 |
Supplemental Info - No supplemental information was provided.