PA Coursework
Common Courses for PA programs in VA
Human Anatomy and Physiology (two semesters)
Microbiology
Chemistry
Statistics
Specific Program Course Requirements
Important Point 1: Most programs will require MORE than completion of a set of prerequisite courses! Students should always check the website of the program of interest for all requirements (e.g., exams, experiences, letters).
Important Point 2: The information below is meant to be helpful by collecting this information in one place. Please be aware that each school has its own required courses for admission and they may change them without notice. Please check the website of the program in which you are interested for the most current information.
Any errors in the information below are solely the responsibility of HCAB.
| E&H Required Courses | Required Credit Hours | Roanoke Equivalent(s) |
| Human Anatomy and Physiology with lab | 8 | BIOL 230 AND BIOL 260 (note prerequisites |
| Biology with lab | 8 |
BIOL 106 AND BIOL 180 or BIOL 180 AND BIOL 210 |
| Microbiology | 3-5 | BIOL 325 (note prerequisites) |
| Chemistry | 4 | CHEM 111 |
|
Organic Chemistry with lab or Biochemistry with lab |
4 |
CHEM 221 or CHEM 341 (note prerequisites) |
| Genetics | 3 |
BIOL 315 (note prerequisites) |
| Statistics | 3 | INQ 240 OR STAT 210 |
| Medical Terminology | 1-3 | Not offered at RC |
| JMU Required Courses | Required Semesters |
Roanoke Equivalent(s) |
| Human Anatomy and Physiology | 2 semesters | BIOL 230 AND BIOL 260 (note prerequsites) |
| Biochemistry | 1 semester | CHEM 341 (note prerequisites) |
| Genetics | 1 semester | BIOL 315 (note prerequisites) |
| Microbiology | 1 semester | BIOL 235 (note prerequisites) |
| Medical Terminology | 1 semester | Not offered at RC |
| Mary Baldwin Required Courses | Required Credit Hours | Roanoke Equivalent(s) |
| Biology with lab | 3-4 | BIOL 106 or BIOL 180 |
| Human Anatomy and Physiology with lab | 6-8 | BIOL 230 AND BIOL 260 (note prerequisites) |
| Microbiology | 3-4 | BIOL 325 (note prerequisite) |
| Chemistry | 3-4 | CHEM 111 |
| Organic Chemistry or Biochemistry | 3-4 | CHEM 221 or CHEM 341 (note prerequisites) |
| Psychology | 6 |
INQ 260PY or PSYC 101 AND PSYC 221 or PSYC 381 (one preferred) |
| Statistics | 3 | INQ 240 or STAT 210 |
| Medical Terminology | 1-2 | Not offered at RC |
Old Dominion University (Brock Virginina Health Sciences)
| ODU Required Courses | Required Credit Hours | Roanoke Equivalent(s) |
| Psychology | 3 | PSYC 101 or INQ 260PY |
| General Chemistry | 3 | CHEM 111 |
| College Math, Physics, or Statistics | 3 | MATH 121 or PHYS 103 or PHYS 201 or INQ 240 or STAT 210 |
| Organic Chemistry or Biochemistry | 3 | CHEM 221 or CHEM 341 (note prerequisites) |
| Microbiology or Cell Biology | 3 | BIOL 325 (note prerequisites) |
| Advanced Psychology | 3 | PSYC 2XX or higher (note prerequisites) |
| Anatomy and Physiology | 8 | BIOL 230 AND BIOL 260 (note prerequisites) |
| Radford Required Courses | Required Credit Hours | Roanoke Equivalent(s) |
| Anatomy and Physiology with lab | 8 | BIOL 230 AND BIOL 260 (note prerequisites) |
| Chemistry with lab | 8 | CHEM 111 AND CHEM 112 |
| Biochemistry or Cell Biology | 3 | CHEM 341 or BIOL 210 (note prerequisites) |
| Microbiology with lab | 4 | BIOL 325 (note prerequisites) |
| Genetics or Immunology | 3 | BIOL 315 or BIOL 370 (note prerequisites) |
| Statistics | 3 | INQ 240 or STAT 210 |
| Psychology | 6 |
INQ 260PY or PSYC 101 AND PSYC 221 or PSYC 381 (one preferred) |
| Medical Terminology | 1 |
Not offered at RC |
| R-M Required Courses | Required Credit Hours | RC Equivalent(s) |
| Biology with lab | 7+ |
BIOL 106 AND BIOL 180 or BIOL 110, BIOL 180, AND BIOL 190 |
| Chemistry with lab | 7+ | CHEM 111 AND CHEM 112 |
| Organic Chemistry | 3+ | CHEM 221 (note prerequisites) |
| Biochemistry | 3+ | CHEM 341 (note prerequisites) |
| Human Anatomy and Physiology with labs | 7+ | BIOL 230 AND BIOL 260 (note prerequisites) |
| Psychology | 3+ | INQ 260PY or PSYC 101 |
| Statistics | 3+ | INQ 240 or STAT 210 |
| Math | 3+ | MATH 115 or MATH 121 |
| Medical Terminology | 1_ | Not offered at RC |
| Shenandoah Required Courses | Required Credit Hours | Roanoke Equivalent(s) |
| Human Anatomy and Physiology | 8 | BIOL 230 AND BIOL 260 (note prerequisites) |
| Chemistry | 3 | CHEM 111 |
| Biology | 3 | BIOL 180 or BIOL 190 |
| Microbiology with lab | 4 | BIOL 325 (note prerequisites) |
| Psychology | 3 | INQ 260PY or PSYC 101 |
| Statistics | 3 | INQ 240 or STAT 210 |
| Recommended: Medical Terminology | 3 | Not offered at Roanoke |
| Recommended: Organic Chemistry or Biochemistry | 3 | CHEM 221 or CHEM 341 (note prerequisites) |
| Recommended: Developmental, Child, or Abnormal Psychology | 3 | PSYC 221, PSYC 321, or PCY 281 |
| Lynchburg Required Courses | Required Credit Hours | Roanoke Equivalent(s) |
| Biology with lab | 8 |
BIOL 106 AND BIOL 180 or BIOL 180 AND BIOL 210 or BIOL 210 AND BIOL 315 |
| Chemistry with lab | 4 | CHEM 111 |
| Organic Chemistry with lab | 4 | CHEM 221 (note prerequisites) |
| Human Anatomy and Physiology with lab | 8 | BIOL 230 AND BIOL 260 (note prerequisites) |
| Microbiology with lab | 3-4 | BIOL 325 (note prerequisites) |
| Genetics | 3 | BIOL 315 (note prerequisities) |
| Psychology | 3 | INQ 260PY or PSYC 101 |
| Statistics | 3 | INQ 240 or StAT 210 |
| Social Science | 3 | One course from ECON 121, ECON 122, SOCI 101, INQ 260SO, POLI 1XX, others |